Week of Jul 13 – Jul 20
300 stories · 140 with likely market impact
By stock — what the news called up or down this week
Every name this week's movers tagged (ETFs need 2+ mentions). held = of the driving stories checked 1–2 weeks later, how many played out.
Tracked names — indirect reads
From the 19-stock weekly scan — supplier, rival, commodity, or policy reads the direct tagger missed.
| DAL▼down | ▼ down major | accumulation | Oil/jet-fuel spike from Hormuz closure and Iran attacks lifts Delta's biggest cost; peer United warns of $6B fuel hit, Korean Air profit down 34%; Mideast airspace disruption and flight suspensions add route risk. |
| LMT▲up | ▲ up moderate | accumulation | Major Iran escalation: missile barrages on Gulf states, US troops killed, interceptions across region, 20+ warships deployed. Lifts missile-defense/interceptor demand and defense-budget expectations. Corroborated by surging Saab orders and Helsing. Indirect, accumulated, no direct LMT news. |
| BA~mixed | ~ mixed small | accumulation | No direct Boeing news. Iran/Hormuz oil spike squeezes airline margins (soft commercial demand) but war lifts defense budgets; GE Aerospace beat is a sector positive. Offsetting, all indirect. |
| CAT▲up | ▲ up small | accumulation | No direct CAT story. Indirect positives from datacenter/power buildout (TSMC/Micron fabs, Williams power) and oil-capex rally support mining/engine demand, lightly offset by hawkish rates raising customer financing costs and thin China weakness. |
| CEG▲up | ▲ up small | accumulation | Accumulation of AI data-center power-demand and nuclear items (Micron nuclear priority, Valar reactors, hyperscaler capex hike, Williams power raise) tilts CEG mildly positive; open-weight efficiency selloff and AI-capex doubts partly offset. No direct CEG catalyst. |
| FDX▼down | ▼ down small | accumulation | Diesel over $5/gal and a sustained oil/Hormuz spike raise FedEx's core fuel cost base; surcharges lag and only partly offset. No direct volume/e-commerce story. Accumulation of fuel-cost items, not a single hit. |
| GM▼down | ▼ down small | accumulation | No direct GM news. Oil spike (Brent $90+, diesel $5+) plus rising rate-hike bets pressure auto demand and financing; Volvo miss signals sector/EV-cost weakness. Indirect, accumulated headwind. |
| TSLA▼down | ▼ down small | accumulation | No direct Tesla news. Weak negative from EV-demand proxies (Volvo China/EV-cost miss, Hungary EV tax crackdown) and Musk-sentiment drag (SpaceX below IPO), plus rate-hike bets. Higher gas partly offsets. Mostly noise. |
| UNP▼down | ▼ down small | accumulation | Sharp oil/diesel spike from Hormuz crisis lifts UNP's biggest variable cost (fuel), with surcharge lag; rate-hike bets add demand risk. Partly offset by cooling inflation and strong Philly Fed/sentiment. No UNP-specific news. |
Week of Jul 13 – Jul 20
300 stories · 140 with likely market impact