Command Palette
Search for a command to run...

Stocks

Every stock the analysis tagged across 16 weeks of news — plus 19 names tracked week over week.

Tracked names — the weekly view

One cell per week: the news-driven lean — green up · red down · amber mixed · gray no signal. strong = medium/major read · indirect = supplier, rival, commodity, or policy read · accumulation = several small stories together.

Most-mentioned stocks

All 711 tagged symbols have a page — these are the 30 most mentioned.

tickermentionscallsplayed out
NVDA648up 295 down 294 mixed 59187
XLE505up 361 down 130 mixed 14190
SOXX465up 211 down 202 mixed 52153
SPY453up 93 down 339 mixed 21158
USO439up 299 down 126 mixed 14165
JETS421up 125 down 294 mixed 2162
QQQ376up 57 down 301 mixed 1877
GOOGL262up 76 down 172 mixed 1437
MSFT258up 72 down 167 mixed 1931
SMH240up 149 down 73 mixed 1898
BTC225up 79 down 135 mixed 1197
MU211up 135 down 65 mixed 1191
AMZN187up 41 down 132 mixed 1429
CVX181up 127 down 54 76
XOM168up 114 down 53 mixed 173
MSTR159up 51 down 94 mixed 1473
COIN153up 51 down 92 mixed 1065
TLT125up 19 down 97 mixed 938
ETH123up 49 down 72 mixed 258
TSM103up 70 down 28 mixed 560
BNO88up 53 down 33 mixed 231
KWEB87up 53 down 33 mixed 123
GLD77up 39 down 34 mixed 431
AMD76up 42 down 32 mixed 218
INTC61up 33 down 27 mixed 116
XLF54up 32 down 6 mixed 1619
VLO53up 47 down 3 mixed 332
AAPL51up 14 down 25 mixed 1230
UUP48up 39 down 7 mixed 217
EWY47up 10 down 32 mixed 514

Preview built on a synthetic news corpus (16 weeks, Apr–Jul 2026). Impact calls are model reads, not price data.

About Archive